CRAN Package Check Results for Package pagoda2

Last updated on 2026-04-07 02:49:55 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.15 137.05 131.73 268.78 OK
r-devel-linux-x86_64-debian-gcc 1.0.15 89.40 94.58 183.98 OK
r-devel-linux-x86_64-fedora-clang 1.0.15 214.00 215.56 429.56 OK
r-devel-linux-x86_64-fedora-gcc 1.0.15 244.00 214.83 458.83 OK
r-devel-macos-arm64 1.0.15 25.00 22.00 47.00 OK
r-devel-windows-x86_64 1.0.15 155.00 169.00 324.00 OK
r-release-linux-x86_64 1.0.15 99.79 119.97 219.76 OK
r-release-macos-arm64 1.0.15 22.00 25.00 47.00 OK
r-release-macos-x86_64 1.0.15 74.00 91.00 165.00 OK
r-oldrel-macos-arm64 1.0.14 21.00 27.00 48.00 NOTE
r-oldrel-macos-x86_64 1.0.15 70.00 90.00 160.00 NOTE

Check Details

Version: 1.0.14
Check: package dependencies
Result: NOTE Packages suggested but not available for checking: 'GO.db', 'org.Dr.eg.db', 'org.Mm.eg.db', 'scde' Flavor: r-oldrel-macos-arm64

Version: 1.0.14
Check: installed package size
Result: NOTE installed size is 6.9Mb sub-directories of 1Mb or more: libs 5.1Mb Flavor: r-oldrel-macos-arm64

Version: 1.0.15
Check: installed package size
Result: NOTE installed size is 6.9Mb sub-directories of 1Mb or more: libs 5.1Mb Flavor: r-oldrel-macos-x86_64